08 Sep 2015
Comparison between VMware vSphere 6 and Microsoft Hyper-V 2012 R2
VMware released the vSphere 6 recently, so let’s compare Key features/Scalability between vSphere 6 and Microsoft Hyper-v 2012 R2
| Features/Resource Scalability | VMware vSphere 6 | Microsoft Hyper-v 2012 R2 |
| Physical Memory(RAM) Per Host | 12TB | 4TB |
| Physical CPU’s Per Host | 480 | 320 |
| Max. Virtual Machines Per Host | 2048 | 1024 |
| Max. Virtual Machine Memory(RAM) | 4TB | 1TB |
| Nested Hypervisor Compatibilty | Yes | No |
| Maximum vCPUs per Virtual Machine | 128 | 64 |
| VM Hardware Version | 11 | Generation 2 VMs |
| Hot-Add | Yes to All | Only Disks |
| Hosts Per Cluster | 64 | 64 |
| Virtual Machines Per Cluster | 8000 | 8000 |
| Guest OS Licensing | One SLES Subscription per active SnS | Unlimited Windows Server VM’s |
| Central Management | vCenter Server | System Center 2012 R2 |
| Management Tolls | Web ClientvSphere Client | SCVMM ConsoleHyper-V Manager |
| Advanced Operation Management | vSphere Operations Management | System Center Operations Manager |
| Network Virtualization | NVGRE | VXLAN/NSX |
| Storage Virtualization | Storage spaces | vSAN |
| Software- defined Security | ESXi Firewall, vCloud Networking and Security | Windows Security, Hyper-V Extensible Switch |
| Virtula Machine Live Migration | Yes | Yes |
| Shared-Nothing live migration | Yes (Only from Web-Client) | Yes |
| Integrated High Availability | Yes (vSphere HA) | Yes(Fail-Over Cluster) |
| Fault Tolerance for VM | Yes | No |
Some of the key features which are supported in / available from vSphere 6 only are discussed in the previous post “Key Features and Configuration maximum differences between vSphere 5.5 & vSphere 6″
Do drop in a comment if you like our post!